Sistematik olarak biz sizin doğru tekeri seçmenize yardımcı oluruz.
|
Tekerlerinizin hangi çevre koşulları altında kullanılanacağını ne kadar iyi bilirseniz, onları söz konusu şartlara o kadar iyi uyumlu hale getirebilirsiniz. Bu şekilde, paslanma, yüzey değişimleri, direnç kaybı, kırılganlık veya yağ kaybından dolayı vaktinden önce arıza meydana gelmesi önlenebilir. Bütün parçaların dikkatli bir şekilde eşleştirilmesi uzun kullanım ömrü sağlar. Bu nedenle, kullanım alanında hangi kimyasal madde ve ortam etkilerinin olduğunu kesin olarak kontrol etmelisiniz. Ek olarak, malzemelerin tepkisi aynı zamanda diğer faktörlere, örneğin, havadaki nem ve sıcaklığın yanısıra aşındırıcı maddelerin temas süresi ve yoğunlaşmasına bağlıdır. Tablodaki değerler sadece genel fikir vermek içindir ve kimyasal karışımlar için geçerli değildirler. Özel durumlarla ilgili olarak lütfen bizimle temasa geçin.
|
|
++ |
Resistant |
|
+ |
Conditionally resistant |
|
= |
Non-resistant |
| Material | Concentration | Rubber | Polyamide | Polyurethane | Polypropylene |
| Acetaldehyde | 40% | + | + | = | + |
| Acetone | - | ++ | ++ | = | + |
| Acetylene | - | ++ | ++ | ++ | - |
| Acrylic acid >30°C | - | - | = | = | - |
| Adhesive | - | - | - | ++ | - |
| Alkyl alcohol | - | ++ | + | = | - |
| Alkyl benzene | - | - | ++ | - | - |
| Aluminium acetate | - | - | ++ | - | - |
| Amine, aliphatic | - | - | ++ | - | - |
| Amino acid mixtures | - | - | ++ | - | - |
| Ammonium bicarbonate | - | - | ++ | - | - |
| Ammonium carbonate | - | ++ | - | = | - |
| Ammonium hydroxyde | - | - | - | = | - |
| Ammonium nitrate | - | + | - | ++ | ++ |
| Ammonium rhodanide | - | - | ++ | - | - |
| Ammonium salts | - | - | ++ | - | ++ |
| Ammonium sulphate | - | + | - | ++ | ++ |
| Amyl alcohol | - | ++ | ++ | + | ++ |
| Amylacetate | - | ++ | ++ | = | ++ |
| Aniline | - | = | + | = | ++ |
| Antra quinone, 85 % C | - | - | ++ | - | - |
| Barium salts | - | ++ | + | ++ | ++ |
| Beer | - | ++ | ++ | ++ | - |
| Benzene, Petrol ether | - | = | ++ | ++ | = |
| Bitumen | - | = | ++ | ++ | - |
| Borax | - | ++ | - | ++ | - |
| Boric acid, aqueous | 10% | ++ | + | ++ | + |
| Bromine | - | = | = | = | = |
| Butane | - | = | ++ | ++ | - |
| Butter | - | = | ++ | ++ | - |
| Carbolineum | - | = | ++ | = | - |
| Carbon monoxide, hot | - | - | ++ | = | - |
| Carbonic acid | - | - | - | ++ | - |
| Casein | - | - | ++ | - | - |
| Caustic potash | - | - | - | = | - |
| Caustic soda | - | - | - | = | - |
| Chlorine, chlorine water | - | = | = | = | = |
| Chromic acids, aqueous | 10% | = | + | + | = |
| Citric acid, aqueous | 10% | ++ | ++ | - | - |
| Citrus oils | - | - | ++ | - | - |
| Cobalt acids, aqueous | 20% | - | + | - | - |
| Coconut oil | - | = | ++ | ++ | - |
| Copper chloride | - | ++ | - | ++ | - |
| Copper salts, aqueous | 10% | - | = | ++ | - |
| Copper sulphate | - | + | + | ++ | ++ |
| Cotton seed oil | - | - | - | ++ | - |
| Cresols | - | - | = | ++ | - |
| Crude oil | - | = | ++ | ++ | - |
| Cyclohexanol | - | + | ++ | + | - |
| Decalcifier, aqueous | 10% | - | ++ | - | - |
| De-icing salts (solutions) | - | - | ++ | - | - |
| Dichlorobenzol | - | = | ++ | = | = |
| Dichlorobutylene | - | = | - | = | - |
| Dichloroethylene | - | = | + | = | = |
| Diethyleneglycol | - | ++ | ++ | ++ | - |
| Dimethyl formic amide | - | + | ++ | = | ++ (max. 20°C) |
| Dimethylaniline | - | - | - | = | - |
| Dimethylether | - | + | ++ | ++ | ++ |
| Ethanoic acid | 30% | = | ++ | = | ++ |
| Ethanol amine | - | - | - | = | - |
| Ether | - | - | ++ | ++ | - |
| Ethyl acetate | - | + | ++ | = | - |
| Ethyl alcohol | - | ++ | + | ++ | ++ |
| Ethylene | - | - | - | ++ | - |
| Fatty acids | - | - | ++ | ++ | - |
| Fir leaf oil | - | = | - | ++ | - |
| Flue gas | - | - | - | = | - |
| Fluorine | - | = | = | = | = |
| Formaldehyde | 30% | ++ | ++ | + | ++ |
| Formic acid | 10% | + | = | = | ++ (max. 60°C) |
| Formic amide, pure | - | ++ | ++ | + | - |
| Furfural | - | - | ++ | = | - |
| Gelatine | - | - | - | ++ | - |
| Glucose | - | ++ | - | ++ | - |
| Glycerine | - | ++ | ++ | ++ | ++ |
| Glycol | - | ++ | + | + | ++ |
| Hexane | - | = | ++ | ++ | - |
| Hydraulic liquids | - | = | ++ | = | - |
| Hydrochloric acid, aqueous | 30% | + | = | = | ++ |
| Inert gases | - | - | ++ | - | - |
| Ink | - | ++ | ++ | ++ | - |
| Iron chloride, acidic | 10% | + | = | + | ++ (max. 20°C) |
| Iron sulphate | - | - | - | ++ | - |
| Isoprophyl ether | - | ++ | - | ++ | - |
| Isopropyl chloride | - | = | - | = | - |
| Lactic acids | - | = | = | = | ++ |
| Lead acetate, aqueous | 10% | + | ++ | ++ | = |
| Lead nitrate | - | ++ | - | ++ | - |
| Lees, 80°C | - | ++ | ++ | - | - |
| Liquid ammonia | 20% | ++ | ++ | = | ++ |
| Magnesium salts, aqueous | 10% | - | ++ | ++ | ++ |
| Malic acid | - | - | ++ | + | ++ (max. 60°C) |
| Manganese salts | 10% | - | + | - | - |
| Mercury | - | ++ | ++ | ++ | ++ |
| Mercury chloride | - | - | = | ++ | ++ |
| Methyl alcohol | - | + | + | ++ | ++ |
| Methyl ethyl ketone | - | = | ++ | = | ++ |
| Methyl pyrolidone | - | - | - | = | - |
| Methylene chloride | - | = | = | = | - |
| Milk | - | ++ | ++ | ++ | - |
| Mineral oils | - | = | ++ | ++ | - |
| Mono bromo benzol | - | = | - | = | - |
| Mortars, cements, lime | - | ++ | ++ | - | - |
| Mustard | - | - | - | ++ | - |
| Naphthalene | - | = | ++ | = | ++ (Kristallin) |
| Nickel chloride, aqueous | 10% | ++ | + | ++ | - |
| Nickel salts, aqueous | 10% | - | + | ++ | - |
| Nickel sulphate, aqueous | 10% | + | + | ++ | - |
| Nirohydrochloric acid | - | = | = | = | = |
| Oleic acid | - | = | ++ | ++ | - |
| Oxalic acids, aqueous | 10% | - | + | - | ++ |
| Ozone | - | = | + | ++ | - |
| Palmitic acid | - | = | ++ | = | - |
| Paraffin | - | = | ++ | ++ | - |
| Phenyl benzol | - | = | - | = | - |
| Phenyl ethyl ether | - | = | - | ++ | - |
| Phosphoric acid, aqueous | 10% | + | = | - | ++ |
| Potassium chloride | 10% | + | ++ | ++ | ++ (max. 20°C) |
| Potassium cyanide | - | - | - | + | - |
| Potassium hydroxide | - | - | ++ | = | ++ |
| Potassium salts | - | - | - | + | ++ |
| Potassium sulphate | - | ++ | - | ++ | ++ |
| Propane | - | = | ++ | ++ | - |
| Propyl alcohol | - | - | - | + | - |
| Pure acetic acid | - | + | - | = | ++ |
| Ricinol | - | - | - | ++ | - |
| Silver nitrate | - | + | - | ++ | ++ |
| Soda lye | 50% | ++ | + | = | ++ |
| Soda solution, aqueous | 10% | ++ | ++ | - | - |
| Sodium carbonat, aqueous | 10% | - | ++ | = | ++ |
| Sodium chloride, aqueous | 10% | + | = | ++ | ++ (max. 20°C) |
| Sodium cyanide, aqueous | 10% | - | ++ | = | - |
| Sodium hydroxyde, aqueous | - | - | - | = | ++ |
| Sodium nitrate, aqueous | 10% | ++ | ++ | ++ | ++ |
| Sodium phosphate, aqueous | 10% | ++ | ++ | ++ | ++ |
| Sodium silicate, aqueous | 10% | ++ | ++ | + | - |
| Sodium sulphate, aqueous | 10% | ++ | ++ | ++ | - |
| Sodium sulphide, aqueous | 10% | + | ++ | + | - |
| Sodium thiosulfate | 10% | ++ | ++ | + | - |
| Stearic acid | - | = | ++ | = | - |
| Sulphuric acid | - | + | + | = | ++ |
| Tannin acid | 10% | ++ | - | - | - |
| Tartaric acid, aqueous | 10% | ++ | ++ | + | - |
| Tetrachloro carbons | - | = | ++ | = | - |
| Tincture of iodine | - | ++ | = | = | ++ |
| Toluol | - | = | ++ | = | = |
| Turpentine oil | - | = | ++ | + | = |
| Uranium fluoride | - | - | = | - | - |
| Uric acid, aqueous | 10% | ++ | ++ | - | - |
| Urine | - | ++ | ++ | - | - |
| Vaseline | - | - | ++ | - | ++ (max. 60°C) |
| Vegetable oils | - | = | ++ | ++ | - |
| Vinyl chloride, 80°C | - | - | ++ | - | - |
| Wastewater | - | - | ++ | + | - |
| Water (seawater) | - | ++ | ++ | + | - |
| Water, cold | - | ++ | ++ | ++ | - |
| Water, up to 80°C | - | + | ++ | = | - |
| Wax, 80 °C | - | - | ++ | - | - |
| Xylol | - | = | ++ | = | = |
| Zinc chloride, aqueous | 10% | ++ | + | = | ++ |
| Zinc rhodanide | 30% | - | = | - | - |
